# Platforms

> Every network Orbitwrite publishes to, and what each one accepts.

Orbitwrite publishes to thirteen networks. Each page here says how to connect it, what you can post, which options it
has, and its limits. The limits tables are read from the same rules the composer and the publisher enforce, so they
can't fall out of date.

- [X](https://orbitwrite.com/docs/platforms/x): Posts, threads, polls and quote posts.
- [LinkedIn](https://orbitwrite.com/docs/platforms/linkedin): Profiles and company pages, with documents.
- [Instagram](https://orbitwrite.com/docs/platforms/instagram): Posts, carousels, Reels and Stories.
- [Facebook](https://orbitwrite.com/docs/platforms/facebook): Posts to Facebook Pages.
- [Threads](https://orbitwrite.com/docs/platforms/threads): Posts, threads and topics.
- [Bluesky](https://orbitwrite.com/docs/platforms/bluesky): Posts, threads and quote posts.
- [Mastodon](https://orbitwrite.com/docs/platforms/mastodon): Posts, threads and polls, on any server.
- [TikTok](https://orbitwrite.com/docs/platforms/tiktok): Videos and photo posts.
- [YouTube](https://orbitwrite.com/docs/platforms/youtube): Videos and Shorts.
- [Pinterest](https://orbitwrite.com/docs/platforms/pinterest): Pins on your boards.
- [Discord](https://orbitwrite.com/docs/platforms/discord): Messages in a server's channels.
- [Slack](https://orbitwrite.com/docs/platforms/slack): Messages in a workspace's channels.
- [Telegram](https://orbitwrite.com/docs/platforms/telegram): Posts to channels and groups.

## At a glance

| Platform      | Text   | Media per post | Threads | Polls | Media required |
| ------------- | ------ | -------------- | ------- | ----- | -------------- |
| X             | 280    | 4              | Yes     | Yes   | No             |
| Bluesky       | 300    | 4              | Yes     | No    | No             |
| LinkedIn      | 3,000  | 9              | No      | No    | No             |
| LinkedIn Page | 3,000  | 9              | No      | No    | No             |
| Mastodon      | 500    | 4              | Yes     | Yes   | No             |
| Discord       | 2,000  | 10             | No      | No    | No             |
| Instagram     | 2,200  | 10             | No      | No    | Yes            |
| TikTok        | 2,200  | 35             | No      | No    | Yes            |
| Threads       | 500    | 10             | Yes     | No    | No             |
| Facebook Page | 63,206 | 10             | No      | No    | No             |
| Slack         | 40,000 | 10             | No      | No    | No             |
| Telegram      | 4,096  | 10             | No      | No    | No             |
| YouTube       | 5,000  | 1              | No      | No    | Yes            |
| Pinterest     | 800    | 5              | No      | No    | Yes            |

## What works where

|                          |   Inbox  | Analytics | Auto-engagement | Auto-DM |
| ------------------------ | :------: | :-------: | :-------------: | :-----: |
| X                        |     ✓    |     ✓     |        ✓        |   Soon  |
| LinkedIn                 |   Pages  |     ✓     |   Comment only  |         |
| Instagram                | Comments |     ✓     |                 |         |
| Facebook                 | Comments |     ✓     |        ✓        |         |
| Threads                  |     ✓    |     ✓     |        ✓        |         |
| Bluesky                  |     ✓    |     ✓     |        ✓        |    ✓    |
| Mastodon                 |     ✓    |     ✓     |        ✓        |    ✓    |
| TikTok                   |          |     ✓     |                 |         |
| YouTube                  |          |     ✓     |                 |         |
| Pinterest                |          |     ✓     |                 |         |
| Discord, Slack, Telegram |          |           |                 |         |

The same rules are available as JSON from [`GET /api/v1/platforms`](https://orbitwrite.com/docs/api-reference) and the MCP tool
`get_platform_rules`.
